RAPAPORT DIAMOND REPORT | | RAPAPORT DIAMOND REPORT |
鑽石價格表 | | 圓鑽(Round) | | | 1.00-1.49 | | | 30.56 | | | | | | 鑽石價格表 | | | | | 1.00 | | | | | | NT$ | |
| IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | | | | IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | |
D | 196 | 148 | 130 | 117 | 104 | 82 | 67 | 54 | 45 | 25 | 16 | D | | D | 598,976 | 452,288 | 397,280 | 357,552 | 317,824 | 250,592 | 204,752 | 165,024 | 137,520 | 76,400 | 48,896 | D |
E | 139 | 129 | 118 | 109 | 97 | 78 | 64 | 52 | 43 | 24 | 15 | E | | E | 424,784 | 394,224 | 360,608 | 333,104 | 296,432 | 238,368 | 195,584 | 158,912 | 131,408 | 73,344 | 45,840 | E |
F | 125 | 118 | 108 | 102 | 91 | 75 | 61 | 50 | 41 | 23 | 14 | F | | F | 382,000 | 360,608 | 330,048 | 311,712 | 278,096 | 229,200 | 186,416 | 152,800 | 125,296 | 70,288 | 42,784 | F |
G | 109 | 103 | 97 | 93 | 84 | 71 | 58 | 48 | 39 | 22 | 13 | G | | G | 333,104 | 314,768 | 296,432 | 284,208 | 256,704 | 216,976 | 177,248 | 146,688 | 119,184 | 67,232 | 39,728 | G |
H | 92 | 87 | 83 | 80 | 75 | 65 | 53 | 46 | 37 | 21 | 13 | H | | H | 281,152 | 265,872 | 253,648 | 244,480 | 229,200 | 198,640 | 161,968 | 140,576 | 113,072 | 64,176 | 39,728 | H |
I | 75 | 72 | 69 | 66 | 63 | 58 | 49 | 43 | 33 | 20 | 12 | I | | I | 229,200 | 220,032 | 210,864 | 201,696 | 192,528 | 177,248 | 149,744 | 131,408 | 100,848 | 61,120 | 36,672 | I |
J | 64 | 61 | 58 | 55 | 53 | 49 | 45 | 39 | 31 | 19 | 12 | J | | J | 195,584 | 186,416 | 177,248 | 168,080 | 161,968 | 149,744 | 137,520 | 119,184 | 94,736 | 58,064 | 36,672 | J |
K | 53 | 50 | 48 | 45 | 43 | 40 | 36 | 33 | 29 | 17 | 11 | K | | K | 161,968 | 152,800 | 146,688 | 137,520 | 131,408 | 122,240 | 110,016 | 100,848 | 88,624 | 51,952 | 33,616 | K |
L | 47 | 44 | 42 | 40 | 38 | 35 | 33 | 31 | 27 | 16 | 10 | L | | L | 143,632 | 134,464 | 128,352 | 122,240 | 116,128 | 106,960 | 100,848 | 94,736 | 82,512 | 48,896 | 30,560 | L |
M | 41 | 39 | 37 | 35 | 34 | 32 | 28 | 26 | 24 | 15 | 10 | M | | M | 125,296 | 119,184 | 113,072 | 106,960 | 103,904 | 97,792 | 85,568 | 79,456 | 73,344 | 45,840 | 30,560 | M |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
RAPAPORT DIAMOND REPORT | | RAPAPORT DIAMOND REPORT |
鑽石價格表 | | 圓鑽(Round) | | | 1.50-1.99 | | | 30.56 | | | | | | 鑽石價格表 | | | | | 1.50 | | | | | | NT$ | |
| IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | | | | IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | |
D | 227 | 200 | 171 | 152 | 132 | 105 | 87 | 68 | 53 | 29 | 17 | D | | D | 1,040,568 | 916,800 | 783,864 | 696,768 | 605,088 | 481,320 | 398,808 | 311,712 | 242,952 | 132,936 | 77,928 | D |
E | 200 | 183 | 157 | 143 | 123 | 101 | 81 | 66 | 51 | 28 | 16 | E | | E | 916,800 | 838,872 | 719,688 | 655,512 | 563,832 | 462,984 | 371,304 | 302,544 | 233,784 | 128,352 | 73,344 | E |
F | 174 | 163 | 142 | 130 | 116 | 96 | 77 | 64 | 49 | 27 | 16 | F | | F | 797,616 | 747,192 | 650,928 | 595,920 | 531,744 | 440,064 | 352,968 | 293,376 | 224,616 | 123,768 | 73,344 | F |
G | 143 | 136 | 119 | 115 | 105 | 91 | 74 | 62 | 47 | 26 | 15 | G | | G | 655,512 | 623,424 | 545,496 | 527,160 | 481,320 | 417,144 | 339,216 | 284,208 | 215,448 | 119,184 | 68,760 | G |
H | 118 | 111 | 105 | 100 | 95 | 85 | 71 | 59 | 45 | 25 | 15 | H | | H | 540,912 | 508,824 | 481,320 | 458,400 | 435,480 | 389,640 | 325,464 | 270,456 | 206,280 | 114,600 | 68,760 | H |
I | 97 | 92 | 88 | 84 | 80 | 76 | 66 | 54 | 41 | 23 | 14 | I | | I | 444,648 | 421,728 | 403,392 | 385,056 | 366,720 | 348,384 | 302,544 | 247,536 | 187,944 | 105,432 | 64,176 | I |
J | 80 | 76 | 73 | 69 | 65 | 62 | 58 | 47 | 36 | 21 | 14 | J | | J | 366,720 | 348,384 | 334,632 | 316,296 | 297,960 | 284,208 | 265,872 | 215,448 | 165,024 | 96,264 | 64,176 | J |
K | 68 | 64 | 60 | 56 | 53 | 50 | 47 | 40 | 33 | 19 | 13 | K | | K | 311,712 | 293,376 | 275,040 | 256,704 | 242,952 | 229,200 | 215,448 | 183,360 | 151,272 | 87,096 | 59,592 | K |
L | 59 | 55 | 51 | 47 | 44 | 42 | 39 | 36 | 30 | 18 | 12 | L | | L | 270,456 | 252,120 | 233,784 | 215,448 | 201,696 | 192,528 | 178,776 | 165,024 | 137,520 | 82,512 | 55,008 | L |
M | 51 | 47 | 43 | 40 | 38 | 36 | 34 | 32 | 26 | 17 | 12 | M | | M | 233,784 | 215,448 | 197,112 | 183,360 | 174,192 | 165,024 | 155,856 | 146,688 | 119,184 | 77,928 | 55,008 | M |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
RAPAPORT DIAMOND REPORT | | | RAPAPORT DIAMOND REPORT |
鑽石價格表 | | 圓鑽(Round) | | | 2.00-2.99 | | | 30.56 | | | | | 鑽石價格表 | | | | | 2 | | | | | | NT$ | |
| IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | | | | IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | |
D | 365 | 305 | 255 | 220 | 185 | 150 | 120 | 81 | 65 | 31 | 18 | D | | D | 2,230,880 | 1,864,160 | 1,558,560 | 1,344,640 | 1,130,720 | 916,800 | 733,440 | 495,072 | 397,280 | 189,472 | 110,016 | D |
E | 290 | 260 | 230 | 200 | 170 | 140 | 110 | 78 | 63 | 30 | 17 | E | | E | 1,772,480 | 1,589,120 | 1,405,760 | 1,222,400 | 1,039,040 | 855,680 | 672,320 | 476,736 | 385,056 | 183,360 | 103,904 | E |
F | 255 | 235 | 210 | 185 | 160 | 130 | 103 | 75 | 61 | 29 | 16 | F | | F | 1,558,560 | 1,436,320 | 1,283,520 | 1,130,720 | 977,920 | 794,560 | 629,536 | 458,400 | 372,832 | 177,248 | 97,792 | F |
G | 210 | 195 | 175 | 160 | 145 | 120 | 98 | 72 | 59 | 28 | 16 | G | | G | 1,283,520 | 1,191,840 | 1,069,600 | 977,920 | 886,240 | 733,440 | 598,976 | 440,064 | 360,608 | 171,136 | 97,792 | G |
H | 175 | 165 | 155 | 140 | 127 | 110 | 94 | 67 | 56 | 27 | 15 | H | | H | 1,069,600 | 1,008,480 | 947,360 | 855,680 | 776,224 | 672,320 | 574,528 | 409,504 | 342,272 | 165,024 | 91,680 | H |
I | 135 | 129 | 123 | 115 | 108 | 98 | 88 | 63 | 52 | 25 | 15 | I | | I | 825,120 | 788,448 | 751,776 | 702,880 | 660,096 | 598,976 | 537,856 | 385,056 | 317,824 | 152,800 | 91,680 | I |
J | 114 | 107 | 102 | 95 | 89 | 84 | 77 | 58 | 48 | 22 | 14 | J | | J | 696,768 | 653,984 | 623,424 | 580,640 | 543,968 | 513,408 | 470,624 | 354,496 | 293,376 | 134,464 | 85,568 | J |
K | 98 | 89 | 81 | 75 | 70 | 65 | 60 | 49 | 42 | 21 | 14 | K | | K | 598,976 | 543,968 | 495,072 | 458,400 | 427,840 | 397,280 | 366,720 | 299,488 | 256,704 | 128,352 | 85,568 | K |
L | 79 | 72 | 67 | 62 | 58 | 55 | 51 | 44 | 37 | 20 | 13 | L | | L | 482,848 | 440,064 | 409,504 | 378,944 | 354,496 | 336,160 | 311,712 | 268,928 | 226,144 | 122,240 | 79,456 | L |
M | 66 | 63 | 60 | 57 | 53 | 48 | 45 | 39 | 32 | 19 | 13 | M | | M | 403,392 | 385,056 | 366,720 | 348,384 | 323,936 | 293,376 | 275,040 | 238,368 | 195,584 | 116,128 | 79,456 | M |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
RAPAPORT DIAMOND REPORT | | RAPAPORT DIAMOND REPORT |
鑽石價格表 | | 圓鑽(Round) | | | 3.00-3.99 | | | 30.56 | | | | | | 鑽石價格表 | | | | | 3.00 | | | | | | NT$ | |
| IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | | | | IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | |
D | 620 | 500 | 420 | 360 | 300 | 225 | 185 | 110 | 80 | 36 | 20 | D | | D | 5,684,160 | 4,584,000 | 3,850,560 | 3,300,480 | 2,750,400 | 2,062,800 | 1,696,080 | 1,008,480 | 733,440 | 330,048 | 183,360 | D |
E | 460 | 420 | 365 | 315 | 270 | 205 | 175 | 105 | 77 | 34 | 19 | E | | E | 4,217,280 | 3,850,560 | 3,346,320 | 2,887,920 | 2,475,360 | 1,879,440 | 1,604,400 | 962,640 | 705,936 | 311,712 | 174,192 | E |
F | 405 | 370 | 325 | 285 | 240 | 190 | 160 | 100 | 73 | 33 | 18 | F | | F | 3,713,040 | 3,392,160 | 2,979,600 | 2,612,880 | 2,200,320 | 1,741,920 | 1,466,880 | 916,800 | 669,264 | 302,544 | 165,024 | F |
G | 330 | 310 | 280 | 250 | 215 | 175 | 144 | 90 | 70 | 32 | 17 | G | | G | 3,025,440 | 2,842,080 | 2,567,040 | 2,292,000 | 1,971,120 | 1,604,400 | 1,320,192 | 825,120 | 641,760 | 293,376 | 155,856 | G |
H | 250 | 235 | 220 | 205 | 180 | 155 | 129 | 80 | 65 | 30 | 16 | H | | H | 2,292,000 | 2,154,480 | 2,016,960 | 1,879,440 | 1,650,240 | 1,421,040 | 1,182,672 | 733,440 | 595,920 | 275,040 | 146,688 | H |
I | 205 | 190 | 175 | 165 | 150 | 135 | 116 | 75 | 60 | 28 | 16 | I | | I | 1,879,440 | 1,741,920 | 1,604,400 | 1,512,720 | 1,375,200 | 1,237,680 | 1,063,488 | 687,600 | 550,080 | 256,704 | 146,688 | I |
J | 165 | 155 | 145 | 135 | 125 | 115 | 103 | 70 | 55 | 26 | 15 | J | | J | 1,512,720 | 1,421,040 | 1,329,360 | 1,237,680 | 1,146,000 | 1,054,320 | 944,304 | 641,760 | 504,240 | 238,368 | 137,520 | J |
K | 135 | 125 | 120 | 110 | 105 | 95 | 87 | 60 | 46 | 25 | 15 | K | | K | 1,237,680 | 1,146,000 | 1,100,160 | 1,008,480 | 962,640 | 870,960 | 797,616 | 550,080 | 421,728 | 229,200 | 137,520 | K |
L | 105 | 100 | 95 | 90 | 85 | 78 | 69 | 50 | 41 | 24 | 14 | L | | L | 962,640 | 916,800 | 870,960 | 825,120 | 779,280 | 715,104 | 632,592 | 458,400 | 375,888 | 220,032 | 128,352 | L |
M | 88 | 83 | 80 | 75 | 70 | 65 | 55 | 45 | 35 | 23 | 14 | M | | M | 806,784 | 760,944 | 733,440 | 687,600 | 641,760 | 595,920 | 504,240 | 412,560 | 320,880 | 210,864 | 128,352 | M |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
RAPAPORT DIAMOND REPORT | | RAPAPORT DIAMOND REPORT |
鑽石價格表 | | 圓鑽(Round) | | | 4.00-4.99 | | | 30.56 | | | | | 鑽石價格表 | | | | | 4.00 | | | | | | NT$ | |
| IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | | | | IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | |
D | 795 | 625 | 555 | 480 | 390 | 280 | 205 | 115 | 85 | 41 | 21 | D | | D | 9,718,080 | 7,640,000 | 6,784,320 | 5,867,520 | 4,767,360 | 3,422,720 | 2,505,920 | 1,405,760 | 1,039,040 | 501,184 | 256,704 | D |
E | 600 | 540 | 485 | 435 | 365 | 260 | 195 | 110 | 80 | 39 | 20 | E | | E | 7,334,400 | 6,600,960 | 5,928,640 | 5,317,440 | 4,461,760 | 3,178,240 | 2,383,680 | 1,344,640 | 977,920 | 476,736 | 244,480 | E |
F | 535 | 480 | 435 | 385 | 330 | 240 | 185 | 105 | 75 | 37 | 20 | F | | F | 6,539,840 | 5,867,520 | 5,317,440 | 4,706,240 | 4,033,920 | 2,933,760 | 2,261,440 | 1,283,520 | 916,800 | 452,288 | 244,480 | F |
G | 420 | 390 | 365 | 335 | 280 | 210 | 165 | 95 | 72 | 35 | 19 | G | | G | 5,134,080 | 4,767,360 | 4,461,760 | 4,095,040 | 3,422,720 | 2,567,040 | 2,016,960 | 1,161,280 | 880,128 | 427,840 | 232,256 | G |
H | 325 | 310 | 290 | 270 | 235 | 180 | 155 | 87 | 68 | 33 | 18 | H | | H | 3,972,800 | 3,789,440 | 3,544,960 | 3,300,480 | 2,872,640 | 2,200,320 | 1,894,720 | 1,063,488 | 831,232 | 403,392 | 220,032 | H |
I | 250 | 235 | 220 | 210 | 180 | 155 | 130 | 82 | 65 | 32 | 17 | I | | I | 3,056,000 | 2,872,640 | 2,689,280 | 2,567,040 | 2,200,320 | 1,894,720 | 1,589,120 | 1,002,368 | 794,560 | 391,168 | 207,808 | I |
J | 195 | 185 | 170 | 160 | 145 | 130 | 115 | 74 | 58 | 30 | 16 | J | | J | 2,383,680 | 2,261,440 | 2,078,080 | 1,955,840 | 1,772,480 | 1,589,120 | 1,405,760 | 904,576 | 708,992 | 366,720 | 195,584 | J |
K | 165 | 155 | 145 | 135 | 125 | 110 | 100 | 64 | 50 | 28 | 16 | K | | K | 2,016,960 | 1,894,720 | 1,772,480 | 1,650,240 | 1,528,000 | 1,344,640 | 1,222,400 | 782,336 | 611,200 | 342,272 | 195,584 | K |
L | 130 | 120 | 110 | 105 | 95 | 90 | 80 | 58 | 45 | 26 | 15 | L | | L | 1,589,120 | 1,466,880 | 1,344,640 | 1,283,520 | 1,161,280 | 1,100,160 | 977,920 | 708,992 | 550,080 | 317,824 | 183,360 | L |
M | 105 | 95 | 90 | 85 | 80 | 75 | 65 | 50 | 37 | 25 | 15 | M | | M | 1,283,520 | 1,161,280 | 1,100,160 | 1,039,040 | 977,920 | 916,800 | 794,560 | 611,200 | 452,288 | 305,600 | 183,360 | M |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
RAPAPORT DIAMOND REPORT | | RAPAPORT DIAMOND REPORT |
鑽石價格表 | | 圓鑽(Round) | | | 5.00-5.99 | | | 30.56 | | | | | | 鑽石價格表 | | | | | 5.00 | | | | | | NT$ | |
| IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | | | | IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | |
D | 1110 | 845 | 740 | 670 | 550 | 380 | 285 | 135 | 95 | 44 | 23 | D | | D | 16,960,800 | 12,911,600 | 11,307,200 | 10,237,600 | 8,404,000 | 5,806,400 | 4,354,800 | 2,062,800 | 1,451,600 | 672,320 | 351,440 | D |
E | 790 | 720 | 650 | 600 | 495 | 355 | 265 | 130 | 90 | 42 | 22 | E | | E | 12,071,200 | 11,001,600 | 9,932,000 | 9,168,000 | 7,563,600 | 5,424,400 | 4,049,200 | 1,986,400 | 1,375,200 | 641,760 | 336,160 | E |
F | 690 | 640 | 580 | 535 | 435 | 325 | 250 | 125 | 85 | 40 | 21 | F | | F | 10,543,200 | 9,779,200 | 8,862,400 | 8,174,800 | 6,646,800 | 4,966,000 | 3,820,000 | 1,910,000 | 1,298,800 | 611,200 | 320,880 | F |
G | 565 | 525 | 480 | 445 | 375 | 290 | 235 | 120 | 80 | 38 | 20 | G | | G | 8,633,200 | 8,022,000 | 7,334,400 | 6,799,600 | 5,730,000 | 4,431,200 | 3,590,800 | 1,833,600 | 1,222,400 | 580,640 | 305,600 | G |
H | 445 | 410 | 380 | 350 | 300 | 240 | 200 | 110 | 75 | 36 | 20 | H | | H | 6,799,600 | 6,264,800 | 5,806,400 | 5,348,000 | 4,584,000 | 3,667,200 | 3,056,000 | 1,680,800 | 1,146,000 | 550,080 | 305,600 | H |
I | 345 | 320 | 300 | 280 | 240 | 200 | 165 | 100 | 70 | 34 | 19 | I | | I | 5,271,600 | 4,889,600 | 4,584,000 | 4,278,400 | 3,667,200 | 3,056,000 | 2,521,200 | 1,528,000 | 1,069,600 | 519,520 | 290,320 | I |
J | 260 | 240 | 225 | 215 | 200 | 170 | 145 | 90 | 65 | 33 | 18 | J | | J | 3,972,800 | 3,667,200 | 3,438,000 | 3,285,200 | 3,056,000 | 2,597,600 | 2,215,600 | 1,375,200 | 993,200 | 504,240 | 275,040 | J |
K | 205 | 190 | 180 | 165 | 155 | 140 | 125 | 80 | 60 | 30 | 17 | K | | K | 3,132,400 | 2,903,200 | 2,750,400 | 2,521,200 | 2,368,400 | 2,139,200 | 1,910,000 | 1,222,400 | 916,800 | 458,400 | 259,760 | K |
L | 155 | 145 | 140 | 130 | 120 | 110 | 100 | 70 | 52 | 28 | 16 | L | | L | 2,368,400 | 2,215,600 | 2,139,200 | 1,986,400 | 1,833,600 | 1,680,800 | 1,528,000 | 1,069,600 | 794,560 | 427,840 | 244,480 | L |
M | 135 | 125 | 120 | 110 | 105 | 95 | 85 | 60 | 47 | 27 | 16 | M | | M | 2,062,800 | 1,910,000 | 1,833,600 | 1,680,800 | 1,604,400 | 1,451,600 | 1,298,800 | 916,800 | 718,160 | 412,560 | 244,480 | M |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
RAPAPORT DIAMOND REPORT | | | RAPAPORT DIAMOND REPORT |
鑽石價格表 | | 圓鑽(Round) | | | 10.00-10.99 | | 30.56 | | | | 鑽石價格表 | | | | | 10.00 | | | | | | NT$ | |
| IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | | | | IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | |
D | 1720 | 1250 | 1100 | 1005 | 855 | 570 | 410 | 205 | 110 | 50 | 27 | D | | D | 52,563,200 | 38,200,000 | 33,616,000 | 30,712,800 | 26,128,800 | 17,419,200 | 12,529,600 | 6,264,800 | 3,361,600 | 1,528,000 | 825,120 | D |
E | 1205 | 1110 | 1005 | 910 | 780 | 530 | 390 | 190 | 105 | 48 | 25 | E | | E | 36,824,800 | 33,921,600 | 30,712,800 | 27,809,600 | 23,836,800 | 16,196,800 | 11,918,400 | 5,806,400 | 3,208,800 | 1,466,880 | 764,000 | E |
F | 1060 | 1000 | 900 | 805 | 670 | 490 | 365 | 175 | 100 | 46 | 24 | F | | F | 32,393,600 | 30,560,000 | 27,504,000 | 24,600,800 | 20,475,200 | 14,974,400 | 11,154,400 | 5,348,000 | 3,056,000 | 1,405,760 | 733,440 | F |
G | 885 | 840 | 765 | 670 | 580 | 440 | 340 | 165 | 95 | 45 | 23 | G | | G | 27,045,600 | 25,670,400 | 23,378,400 | 20,475,200 | 17,724,800 | 13,446,400 | 10,390,400 | 5,042,400 | 2,903,200 | 1,375,200 | 702,880 | G |
H | 700 | 655 | 605 | 555 | 460 | 370 | 300 | 150 | 90 | 43 | 22 | H | | H | 21,392,000 | 20,016,800 | 18,488,800 | 16,960,800 | 14,057,600 | 11,307,200 | 9,168,000 | 4,584,000 | 2,750,400 | 1,314,080 | 672,320 | H |
I | 520 | 490 | 470 | 445 | 385 | 315 | 245 | 130 | 85 | 41 | 21 | I | | I | 15,891,200 | 14,974,400 | 14,363,200 | 13,599,200 | 11,765,600 | 9,626,400 | 7,487,200 | 3,972,800 | 2,597,600 | 1,252,960 | 641,760 | I |
J | 395 | 375 | 355 | 340 | 315 | 260 | 220 | 120 | 80 | 39 | 20 | J | | J | 12,071,200 | 11,460,000 | 10,848,800 | 10,390,400 | 9,626,400 | 7,945,600 | 6,723,200 | 3,667,200 | 2,444,800 | 1,191,840 | 611,200 | J |
K | 315 | 300 | 280 | 260 | 240 | 205 | 175 | 105 | 75 | 37 | 20 | K | | K | 9,626,400 | 9,168,000 | 8,556,800 | 7,945,600 | 7,334,400 | 6,264,800 | 5,348,000 | 3,208,800 | 2,292,000 | 1,130,720 | 611,200 | K |
L | 240 | 225 | 210 | 195 | 180 | 160 | 130 | 95 | 65 | 35 | 19 | L | | L | 7,334,400 | 6,876,000 | 6,417,600 | 5,959,200 | 5,500,800 | 4,889,600 | 3,972,800 | 2,903,200 | 1,986,400 | 1,069,600 | 580,640 | L |
M | 200 | 190 | 180 | 170 | 160 | 140 | 115 | 80 | 55 | 33 | 18 | M | | M | 6,112,000 | 5,806,400 | 5,500,800 | 5,195,200 | 4,889,600 | 4,278,400 | 3,514,400 | 2,444,800 | 1,680,800 | 1,008,480 | 550,080 | M |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
RAPAPORT DIAMOND REPORT | | RAPAPORT DIAMOND REPORT |
鑽石價格表 | | 圓鑽(Round) | | | 0.18-0.22 | | | 30.56 | | | | | | 鑽石價格表 | | | | | 0.22 | | | | | | NT$ | |
| IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | | | | IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | |
D | 13 | 13 | 13 | 11.5 | 11.5 | 8.9 | 7.7 | 6.7 | 5.5 | 4.3 | 3.6 | D | | D | 8,740 | 8,740 | 8,740 | 7,732 | 7,732 | 5,984 | 5,177 | 4,505 | 3,698 | 2,891 | 2,420 | D |
E | 13 | 13 | 13 | 11.5 | 11.5 | 8.9 | 7.7 | 6.7 | 5.5 | 4.3 | 3.6 | E | | E | 8,740 | 8,740 | 8,740 | 7,732 | 7,732 | 5,984 | 5,177 | 4,505 | 3,698 | 2,891 | 2,420 | E |
F | 13 | 13 | 13 | 11.5 | 11.5 | 8.9 | 7.7 | 6.7 | 5.5 | 4.3 | 3.6 | F | | F | 8,740 | 8,740 | 8,740 | 7,732 | 7,732 | 5,984 | 5,177 | 4,505 | 3,698 | 2,891 | 2,420 | F |
G | 11.7 | 11.7 | 11.7 | 10.2 | 10.2 | 8.2 | 7 | 5.9 | 4.9 | 3.9 | 3.3 | G | | G | 7,866 | 7,866 | 7,866 | 6,858 | 6,858 | 5,513 | 4,706 | 3,967 | 3,294 | 2,622 | 2,219 | G |
H | 11.7 | 11.7 | 11.7 | 10.2 | 10.2 | 8.2 | 7 | 5.9 | 4.9 | 3.9 | 3.3 | H | | H | 7,866 | 7,866 | 7,866 | 6,858 | 6,858 | 5,513 | 4,706 | 3,967 | 3,294 | 2,622 | 2,219 | H |
I | 9.2 | 9.2 | 9.2 | 8.2 | 8.2 | 7.1 | 6.1 | 5.3 | 4.6 | 3.6 | 3 | I | | I | 6,185 | 6,185 | 6,185 | 5,513 | 5,513 | 4,773 | 4,101 | 3,563 | 3,093 | 2,420 | 2,017 | I |
J | 9.2 | 9.2 | 9.2 | 8.2 | 8.2 | 7.1 | 6.1 | 5.3 | 4.6 | 3.6 | 3 | J | | J | 6,185 | 6,185 | 6,185 | 5,513 | 5,513 | 4,773 | 4,101 | 3,563 | 3,093 | 2,420 | 2,017 | J |
K | 7.1 | 7.1 | 7.1 | 6.1 | 6.1 | 5.2 | 4.5 | 3.8 | 3.3 | 2.6 | 2.2 | K | | K | 4,773 | 4,773 | 4,773 | 4,101 | 4,101 | 3,496 | 3,025 | 2,555 | 2,219 | 1,748 | 1,479 | K |
L | 7.1 | 7.1 | 7.1 | 6.1 | 6.1 | 5.2 | 4.5 | 3.8 | 3.3 | 2.6 | 2.2 | L | | L | 4,773 | 4,773 | 4,773 | 4,101 | 4,101 | 3,496 | 3,025 | 2,555 | 2,219 | 1,748 | 1,479 | L |
M | 6 | 6 | 6 | 4.9 | 4.9 | 4.3 | 3.6 | 3.1 | 2.3 | 1.8 | 1.5 | M | | M | 4,034 | 4,034 | 4,034 | 3,294 | 3,294 | 2,891 | 2,420 | 2,084 | 1,546 | 1,210 | 1,008 | M |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
RAPAPORT DIAMOND REPORT | | RAPAPORT DIAMOND REPORT |
鑽石價格表 | | 圓鑽(Round) | | | 0.23-0.29 | | | 30.56 | | | | | | 鑽石價格表 | | | | | 0.29 | | | | | | NT$ | |
| IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | | | | IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | |
D | 15.5 | 15.5 | 15.5 | 13.9 | 13.9 | 10 | 8.8 | 7.2 | 6 | 4.6 | 3.7 | D | | D | 13,737 | 13,737 | 13,737 | 12,319 | 12,319 | 8,862 | 7,799 | 6,381 | 5,317 | 4,077 | 3,279 | D |
E | 15.5 | 15.5 | 15.5 | 13.9 | 13.9 | 10 | 8.8 | 7.2 | 6 | 4.6 | 3.7 | E | | E | 13,737 | 13,737 | 13,737 | 12,319 | 12,319 | 8,862 | 7,799 | 6,381 | 5,317 | 4,077 | 3,279 | E |
F | 15.5 | 15.5 | 15.5 | 13.9 | 13.9 | 10 | 8.8 | 7.2 | 6 | 4.6 | 3.7 | F | | F | 13,737 | 13,737 | 13,737 | 12,319 | 12,319 | 8,862 | 7,799 | 6,381 | 5,317 | 4,077 | 3,279 | F |
G | 13.8 | 13.8 | 13.8 | 12.1 | 12.1 | 9 | 7.9 | 6.5 | 5.3 | 4.1 | 3.4 | G | | G | 12,230 | 12,230 | 12,230 | 10,724 | 10,724 | 7,976 | 7,001 | 5,761 | 4,697 | 3,634 | 3,013 | G |
H | 13.8 | 13.8 | 13.8 | 12.1 | 12.1 | 9 | 7.9 | 6.5 | 5.3 | 4.1 | 3.4 | H | | H | 12,230 | 12,230 | 12,230 | 10,724 | 10,724 | 7,976 | 7,001 | 5,761 | 4,697 | 3,634 | 3,013 | H |
I | 10.7 | 10.7 | 10.7 | 9.5 | 9.5 | 7.7 | 6.6 | 5.7 | 4.9 | 3.8 | 3.1 | I | | I | 9,483 | 9,483 | 9,483 | 8,419 | 8,419 | 6,824 | 5,849 | 5,052 | 4,343 | 3,368 | 2,747 | I |
