RAPAPORT DIAMOND REPORT | | RAPAPORT DIAMOND REPORT |
鑽石價格表 | | 圓鑽(Round) | | | 1.00-1.49 | | | 6.8 | | | | | | 鑽石價格表 | | | | | 1.00 | | | | | | CNY | |
| IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | | | | IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | |
D | 196 | 148 | 130 | 117 | 104 | 82 | 67 | 54 | 45 | 25 | 16 | D | | D | 133,280 | 100,640 | 88,400 | 79,560 | 70,720 | 55,760 | 45,560 | 36,720 | 30,600 | 17,000 | 10,880 | D |
E | 139 | 129 | 118 | 109 | 97 | 78 | 64 | 52 | 43 | 24 | 15 | E | | E | 94,520 | 87,720 | 80,240 | 74,120 | 65,960 | 53,040 | 43,520 | 35,360 | 29,240 | 16,320 | 10,200 | E |
F | 125 | 118 | 108 | 102 | 91 | 75 | 61 | 50 | 41 | 23 | 14 | F | | F | 85,000 | 80,240 | 73,440 | 69,360 | 61,880 | 51,000 | 41,480 | 34,000 | 27,880 | 15,640 | 9,520 | F |
G | 109 | 103 | 97 | 93 | 84 | 71 | 58 | 48 | 39 | 22 | 13 | G | | G | 74,120 | 70,040 | 65,960 | 63,240 | 57,120 | 48,280 | 39,440 | 32,640 | 26,520 | 14,960 | 8,840 | G |
H | 92 | 87 | 83 | 80 | 75 | 65 | 53 | 46 | 37 | 21 | 13 | H | | H | 62,560 | 59,160 | 56,440 | 54,400 | 51,000 | 44,200 | 36,040 | 31,280 | 25,160 | 14,280 | 8,840 | H |
I | 75 | 72 | 69 | 66 | 63 | 58 | 49 | 43 | 33 | 20 | 12 | I | | I | 51,000 | 48,960 | 46,920 | 44,880 | 42,840 | 39,440 | 33,320 | 29,240 | 22,440 | 13,600 | 8,160 | I |
J | 64 | 61 | 58 | 55 | 53 | 49 | 45 | 39 | 31 | 19 | 12 | J | | J | 43,520 | 41,480 | 39,440 | 37,400 | 36,040 | 33,320 | 30,600 | 26,520 | 21,080 | 12,920 | 8,160 | J |
K | 53 | 50 | 48 | 45 | 43 | 40 | 36 | 33 | 29 | 17 | 11 | K | | K | 36,040 | 34,000 | 32,640 | 30,600 | 29,240 | 27,200 | 24,480 | 22,440 | 19,720 | 11,560 | 7,480 | K |
L | 47 | 44 | 42 | 40 | 38 | 35 | 33 | 31 | 27 | 16 | 10 | L | | L | 31,960 | 29,920 | 28,560 | 27,200 | 25,840 | 23,800 | 22,440 | 21,080 | 18,360 | 10,880 | 6,800 | L |
M | 41 | 39 | 37 | 35 | 34 | 32 | 28 | 26 | 24 | 15 | 10 | M | | M | 27,880 | 26,520 | 25,160 | 23,800 | 23,120 | 21,760 | 19,040 | 17,680 | 16,320 | 10,200 | 6,800 | M |
| 紅字往上 | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
RAPAPORT DIAMOND REPORT | | RAPAPORT DIAMOND REPORT |
鑽石價格表 | | 圓鑽(Round) | | | 1.50-1.99 | | | 6.8 | | | | | | 鑽石價格表 | | | | | 1.50 | | | | | | CNY | |
| IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | | | | IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | |
D | 227 | 200 | 171 | 152 | 132 | 105 | 87 | 68 | 53 | 29 | 17 | D | | D | 231,540 | 204,000 | 174,420 | 155,040 | 134,640 | 107,100 | 88,740 | 69,360 | 54,060 | 29,580 | 17,340 | D |
E | 200 | 183 | 157 | 143 | 123 | 101 | 81 | 66 | 51 | 28 | 16 | E | | E | 204,000 | 186,660 | 160,140 | 145,860 | 125,460 | 103,020 | 82,620 | 67,320 | 52,020 | 28,560 | 16,320 | E |
F | 174 | 163 | 142 | 130 | 116 | 96 | 77 | 64 | 49 | 27 | 16 | F | | F | 177,480 | 166,260 | 144,840 | 132,600 | 118,320 | 97,920 | 78,540 | 65,280 | 49,980 | 27,540 | 16,320 | F |
G | 143 | 136 | 119 | 115 | 105 | 91 | 74 | 62 | 47 | 26 | 15 | G | | G | 145,860 | 138,720 | 121,380 | 117,300 | 107,100 | 92,820 | 75,480 | 63,240 | 47,940 | 26,520 | 15,300 | G |
H | 118 | 111 | 105 | 100 | 95 | 85 | 71 | 59 | 45 | 25 | 15 | H | | H | 120,360 | 113,220 | 107,100 | 102,000 | 96,900 | 86,700 | 72,420 | 60,180 | 45,900 | 25,500 | 15,300 | H |
I | 97 | 92 | 88 | 84 | 80 | 76 | 66 | 54 | 41 | 23 | 14 | I | | I | 98,940 | 93,840 | 89,760 | 85,680 | 81,600 | 77,520 | 67,320 | 55,080 | 41,820 | 23,460 | 14,280 | I |
J | 80 | 76 | 73 | 69 | 65 | 62 | 58 | 47 | 36 | 21 | 14 | J | | J | 81,600 | 77,520 | 74,460 | 70,380 | 66,300 | 63,240 | 59,160 | 47,940 | 36,720 | 21,420 | 14,280 | J |
K | 68 | 64 | 60 | 56 | 53 | 50 | 47 | 40 | 33 | 19 | 13 | K | | K | 69,360 | 65,280 | 61,200 | 57,120 | 54,060 | 51,000 | 47,940 | 40,800 | 33,660 | 19,380 | 13,260 | K |
L | 59 | 55 | 51 | 47 | 44 | 42 | 39 | 36 | 30 | 18 | 12 | L | | L | 60,180 | 56,100 | 52,020 | 47,940 | 44,880 | 42,840 | 39,780 | 36,720 | 30,600 | 18,360 | 12,240 | L |
M | 51 | 47 | 43 | 40 | 38 | 36 | 34 | 32 | 26 | 17 | 12 | M | | M | 52,020 | 47,940 | 43,860 | 40,800 | 38,760 | 36,720 | 34,680 | 32,640 | 26,520 | 17,340 | 12,240 | M |
| 紅字往上 | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
RAPAPORT DIAMOND REPORT | | | RAPAPORT DIAMOND REPORT |
鑽石價格表 | | 圓鑽(Round) | | | 2.00-2.99 | | | 6.8 | | | | | 鑽石價格表 | | | | | 2 | | | | | | CNY | |
| IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | | | | IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | |
D | 365 | 305 | 255 | 220 | 185 | 150 | 120 | 81 | 65 | 31 | 18 | D | | D | 496,400 | 414,800 | 346,800 | 299,200 | 251,600 | 204,000 | 163,200 | 110,160 | 88,400 | 42,160 | 24,480 | D |
E | 290 | 260 | 230 | 200 | 170 | 140 | 110 | 78 | 63 | 30 | 17 | E | | E | 394,400 | 353,600 | 312,800 | 272,000 | 231,200 | 190,400 | 149,600 | 106,080 | 85,680 | 40,800 | 23,120 | E |
F | 255 | 235 | 210 | 185 | 160 | 130 | 103 | 75 | 61 | 29 | 16 | F | | F | 346,800 | 319,600 | 285,600 | 251,600 | 217,600 | 176,800 | 140,080 | 102,000 | 82,960 | 39,440 | 21,760 | F |
G | 210 | 195 | 175 | 160 | 145 | 120 | 98 | 72 | 59 | 28 | 16 | G | | G | 285,600 | 265,200 | 238,000 | 217,600 | 197,200 | 163,200 | 133,280 | 97,920 | 80,240 | 38,080 | 21,760 | G |
H | 175 | 165 | 155 | 140 | 127 | 110 | 94 | 67 | 56 | 27 | 15 | H | | H | 238,000 | 224,400 | 210,800 | 190,400 | 172,720 | 149,600 | 127,840 | 91,120 | 76,160 | 36,720 | 20,400 | H |
I | 135 | 129 | 123 | 115 | 108 | 98 | 88 | 63 | 52 | 25 | 15 | I | | I | 183,600 | 175,440 | 167,280 | 156,400 | 146,880 | 133,280 | 119,680 | 85,680 | 70,720 | 34,000 | 20,400 | I |
J | 114 | 107 | 102 | 95 | 89 | 84 | 77 | 58 | 48 | 22 | 14 | J | | J | 155,040 | 145,520 | 138,720 | 129,200 | 121,040 | 114,240 | 104,720 | 78,880 | 65,280 | 29,920 | 19,040 | J |
K | 98 | 89 | 81 | 75 | 70 | 65 | 60 | 49 | 42 | 21 | 14 | K | | K | 133,280 | 121,040 | 110,160 | 102,000 | 95,200 | 88,400 | 81,600 | 66,640 | 57,120 | 28,560 | 19,040 | K |
L | 79 | 72 | 67 | 62 | 58 | 55 | 51 | 44 | 37 | 20 | 13 | L | | L | 107,440 | 97,920 | 91,120 | 84,320 | 78,880 | 74,800 | 69,360 | 59,840 | 50,320 | 27,200 | 17,680 | L |
M | 66 | 63 | 60 | 57 | 53 | 48 | 45 | 39 | 32 | 19 | 13 | M | | M | 89,760 | 85,680 | 81,600 | 77,520 | 72,080 | 65,280 | 61,200 | 53,040 | 43,520 | 25,840 | 17,680 | M |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
RAPAPORT DIAMOND REPORT | | RAPAPORT DIAMOND REPORT |
鑽石價格表 | | 圓鑽(Round) | | | 3.00-3.99 | | | 6.8 | | | | | | 鑽石價格表 | | | | | 3.00 | | | | | | CNY | |
| IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | | | | IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | |
D | 620 | 500 | 420 | 360 | 300 | 225 | 185 | 110 | 80 | 36 | 20 | D | | D | 1,264,800 | 1,020,000 | 856,800 | 734,400 | 612,000 | 459,000 | 377,400 | 224,400 | 163,200 | 73,440 | 40,800 | D |
E | 460 | 420 | 365 | 315 | 270 | 205 | 175 | 105 | 77 | 34 | 19 | E | | E | 938,400 | 856,800 | 744,600 | 642,600 | 550,800 | 418,200 | 357,000 | 214,200 | 157,080 | 69,360 | 38,760 | E |
F | 405 | 370 | 325 | 285 | 240 | 190 | 160 | 100 | 73 | 33 | 18 | F | | F | 826,200 | 754,800 | 663,000 | 581,400 | 489,600 | 387,600 | 326,400 | 204,000 | 148,920 | 67,320 | 36,720 | F |
G | 330 | 310 | 280 | 250 | 215 | 175 | 144 | 90 | 70 | 32 | 17 | G | | G | 673,200 | 632,400 | 571,200 | 510,000 | 438,600 | 357,000 | 293,760 | 183,600 | 142,800 | 65,280 | 34,680 | G |
H | 250 | 235 | 220 | 205 | 180 | 155 | 129 | 80 | 65 | 30 | 16 | H | | H | 510,000 | 479,400 | 448,800 | 418,200 | 367,200 | 316,200 | 263,160 | 163,200 | 132,600 | 61,200 | 32,640 | H |
I | 205 | 190 | 175 | 165 | 150 | 135 | 116 | 75 | 60 | 28 | 16 | I | | I | 418,200 | 387,600 | 357,000 | 336,600 | 306,000 | 275,400 | 236,640 | 153,000 | 122,400 | 57,120 | 32,640 | I |
J | 165 | 155 | 145 | 135 | 125 | 115 | 103 | 70 | 55 | 26 | 15 | J | | J | 336,600 | 316,200 | 295,800 | 275,400 | 255,000 | 234,600 | 210,120 | 142,800 | 112,200 | 53,040 | 30,600 | J |
K | 135 | 125 | 120 | 110 | 105 | 95 | 87 | 60 | 46 | 25 | 15 | K | | K | 275,400 | 255,000 | 244,800 | 224,400 | 214,200 | 193,800 | 177,480 | 122,400 | 93,840 | 51,000 | 30,600 | K |
L | 105 | 100 | 95 | 90 | 85 | 78 | 69 | 50 | 41 | 24 | 14 | L | | L | 214,200 | 204,000 | 193,800 | 183,600 | 173,400 | 159,120 | 140,760 | 102,000 | 83,640 | 48,960 | 28,560 | L |
M | 88 | 83 | 80 | 75 | 70 | 65 | 55 | 45 | 35 | 23 | 14 | M | | M | 179,520 | 169,320 | 163,200 | 153,000 | 142,800 | 132,600 | 112,200 | 91,800 | 71,400 | 46,920 | 28,560 | M |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
RAPAPORT DIAMOND REPORT | | RAPAPORT DIAMOND REPORT |
鑽石價格表 | | 圓鑽(Round) | | | 4.00-4.99 | | | 6.8 | | | | | 鑽石價格表 | | | | | 4.00 | | | | | | CNY | |
| IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | | | | IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | |
D | 795 | 625 | 555 | 480 | 390 | 280 | 205 | 115 | 85 | 41 | 21 | D | | D | 2,162,400 | 1,700,000 | 1,509,600 | 1,305,600 | 1,060,800 | 761,600 | 557,600 | 312,800 | 231,200 | 111,520 | 57,120 | D |
E | 600 | 540 | 485 | 435 | 365 | 260 | 195 | 110 | 80 | 39 | 20 | E | | E | 1,632,000 | 1,468,800 | 1,319,200 | 1,183,200 | 992,800 | 707,200 | 530,400 | 299,200 | 217,600 | 106,080 | 54,400 | E |
F | 535 | 480 | 435 | 385 | 330 | 240 | 185 | 105 | 75 | 37 | 20 | F | | F | 1,455,200 | 1,305,600 | 1,183,200 | 1,047,200 | 897,600 | 652,800 | 503,200 | 285,600 | 204,000 | 100,640 | 54,400 | F |
G | 420 | 390 | 365 | 335 | 280 | 210 | 165 | 95 | 72 | 35 | 19 | G | | G | 1,142,400 | 1,060,800 | 992,800 | 911,200 | 761,600 | 571,200 | 448,800 | 258,400 | 195,840 | 95,200 | 51,680 | G |
H | 325 | 310 | 290 | 270 | 235 | 180 | 155 | 87 | 68 | 33 | 18 | H | | H | 884,000 | 843,200 | 788,800 | 734,400 | 639,200 | 489,600 | 421,600 | 236,640 | 184,960 | 89,760 | 48,960 | H |
I | 250 | 235 | 220 | 210 | 180 | 155 | 130 | 82 | 65 | 32 | 17 | I | | I | 680,000 | 639,200 | 598,400 | 571,200 | 489,600 | 421,600 | 353,600 | 223,040 | 176,800 | 87,040 | 46,240 | I |
J | 195 | 185 | 170 | 160 | 145 | 130 | 115 | 74 | 58 | 30 | 16 | J | | J | 530,400 | 503,200 | 462,400 | 435,200 | 394,400 | 353,600 | 312,800 | 201,280 | 157,760 | 81,600 | 43,520 | J |
K | 165 | 155 | 145 | 135 | 125 | 110 | 100 | 64 | 50 | 28 | 16 | K | | K | 448,800 | 421,600 | 394,400 | 367,200 | 340,000 | 299,200 | 272,000 | 174,080 | 136,000 | 76,160 | 43,520 | K |
L | 130 | 120 | 110 | 105 | 95 | 90 | 80 | 58 | 45 | 26 | 15 | L | | L | 353,600 | 326,400 | 299,200 | 285,600 | 258,400 | 244,800 | 217,600 | 157,760 | 122,400 | 70,720 | 40,800 | L |
M | 105 | 95 | 90 | 85 | 80 | 75 | 65 | 50 | 37 | 25 | 15 | M | | M | 285,600 | 258,400 | 244,800 | 231,200 | 217,600 | 204,000 | 176,800 | 136,000 | 100,640 | 68,000 | 40,800 | M |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
RAPAPORT DIAMOND REPORT | | RAPAPORT DIAMOND REPORT |
鑽石價格表 | | 圓鑽(Round) | | | 5.00-5.99 | | | 6.8 | | | | | | 鑽石價格表 | | | | | 5.00 | | | | | | CNY | |
| IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | | | | IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | |
D | 1110 | 845 | 740 | 670 | 550 | 380 | 285 | 135 | 95 | 44 | 23 | D | | D | 3,774,000 | 2,873,000 | 2,516,000 | 2,278,000 | 1,870,000 | 1,292,000 | 969,000 | 459,000 | 323,000 | 149,600 | 78,200 | D |
E | 790 | 720 | 650 | 600 | 495 | 355 | 265 | 130 | 90 | 42 | 22 | E | | E | 2,686,000 | 2,448,000 | 2,210,000 | 2,040,000 | 1,683,000 | 1,207,000 | 901,000 | 442,000 | 306,000 | 142,800 | 74,800 | E |
F | 690 | 640 | 580 | 535 | 435 | 325 | 250 | 125 | 85 | 40 | 21 | F | | F | 2,346,000 | 2,176,000 | 1,972,000 | 1,819,000 | 1,479,000 | 1,105,000 | 850,000 | 425,000 | 289,000 | 136,000 | 71,400 | F |
G | 565 | 525 | 480 | 445 | 375 | 290 | 235 | 120 | 80 | 38 | 20 | G | | G | 1,921,000 | 1,785,000 | 1,632,000 | 1,513,000 | 1,275,000 | 986,000 | 799,000 | 408,000 | 272,000 | 129,200 | 68,000 | G |
H | 445 | 410 | 380 | 350 | 300 | 240 | 200 | 110 | 75 | 36 | 20 | H | | H | 1,513,000 | 1,394,000 | 1,292,000 | 1,190,000 | 1,020,000 | 816,000 | 680,000 | 374,000 | 255,000 | 122,400 | 68,000 | H |
I | 345 | 320 | 300 | 280 | 240 | 200 | 165 | 100 | 70 | 34 | 19 | I | | I | 1,173,000 | 1,088,000 | 1,020,000 | 952,000 | 816,000 | 680,000 | 561,000 | 340,000 | 238,000 | 115,600 | 64,600 | I |
J | 260 | 240 | 225 | 215 | 200 | 170 | 145 | 90 | 65 | 33 | 18 | J | | J | 884,000 | 816,000 | 765,000 | 731,000 | 680,000 | 578,000 | 493,000 | 306,000 | 221,000 | 112,200 | 61,200 | J |
K | 205 | 190 | 180 | 165 | 155 | 140 | 125 | 80 | 60 | 30 | 17 | K | | K | 697,000 | 646,000 | 612,000 | 561,000 | 527,000 | 476,000 | 425,000 | 272,000 | 204,000 | 102,000 | 57,800 | K |
L | 155 | 145 | 140 | 130 | 120 | 110 | 100 | 70 | 52 | 28 | 16 | L | | L | 527,000 | 493,000 | 476,000 | 442,000 | 408,000 | 374,000 | 340,000 | 238,000 | 176,800 | 95,200 | 54,400 | L |
M | 135 | 125 | 120 | 110 | 105 | 95 | 85 | 60 | 47 | 27 | 16 | M | | M | 459,000 | 425,000 | 408,000 | 374,000 | 357,000 | 323,000 | 289,000 | 204,000 | 159,800 | 91,800 | 54,400 | M |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
RAPAPORT DIAMOND REPORT | | | RAPAPORT DIAMOND REPORT |
鑽石價格表 | | 圓鑽(Round) | | | 10.00-10.99 | | 6.8 | | | | 鑽石價格表 | | | | | 10.00 | | | | | | CNY | |
| IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | | | | IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | |
D | 1720 | 1250 | 1100 | 1005 | 855 | 570 | 410 | 205 | 110 | 50 | 27 | D | | D | 11,696,000 | 8,500,000 | 7,480,000 | 6,834,000 | 5,814,000 | 3,876,000 | 2,788,000 | 1,394,000 | 748,000 | 340,000 | 183,600 | D |
E | 1205 | 1110 | 1005 | 910 | 780 | 530 | 390 | 190 | 105 | 48 | 25 | E | | E | 8,194,000 | 7,548,000 | 6,834,000 | 6,188,000 | 5,304,000 | 3,604,000 | 2,652,000 | 1,292,000 | 714,000 | 326,400 | 170,000 | E |
F | 1060 | 1000 | 900 | 805 | 670 | 490 | 365 | 175 | 100 | 46 | 24 | F | | F | 7,208,000 | 6,800,000 | 6,120,000 | 5,474,000 | 4,556,000 | 3,332,000 | 2,482,000 | 1,190,000 | 680,000 | 312,800 | 163,200 | F |
G | 885 | 840 | 765 | 670 | 580 | 440 | 340 | 165 | 95 | 45 | 23 | G | | G | 6,018,000 | 5,712,000 | 5,202,000 | 4,556,000 | 3,944,000 | 2,992,000 | 2,312,000 | 1,122,000 | 646,000 | 306,000 | 156,400 | G |
H | 700 | 655 | 605 | 555 | 460 | 370 | 300 | 150 | 90 | 43 | 22 | H | | H | 4,760,000 | 4,454,000 | 4,114,000 | 3,774,000 | 3,128,000 | 2,516,000 | 2,040,000 | 1,020,000 | 612,000 | 292,400 | 149,600 | H |
I | 520 | 490 | 470 | 445 | 385 | 315 | 245 | 130 | 85 | 41 | 21 | I | | I | 3,536,000 | 3,332,000 | 3,196,000 | 3,026,000 | 2,618,000 | 2,142,000 | 1,666,000 | 884,000 | 578,000 | 278,800 | 142,800 | I |
J | 395 | 375 | 355 | 340 | 315 | 260 | 220 | 120 | 80 | 39 | 20 | J | | J | 2,686,000 | 2,550,000 | 2,414,000 | 2,312,000 | 2,142,000 | 1,768,000 | 1,496,000 | 816,000 | 544,000 | 265,200 | 136,000 | J |
K | 315 | 300 | 280 | 260 | 240 | 205 | 175 | 105 | 75 | 37 | 20 | K | | K | 2,142,000 | 2,040,000 | 1,904,000 | 1,768,000 | 1,632,000 | 1,394,000 | 1,190,000 | 714,000 | 510,000 | 251,600 | 136,000 | K |
L | 240 | 225 | 210 | 195 | 180 | 160 | 130 | 95 | 65 | 35 | 19 | L | | L | 1,632,000 | 1,530,000 | 1,428,000 | 1,326,000 | 1,224,000 | 1,088,000 | 884,000 | 646,000 | 442,000 | 238,000 | 129,200 | L |
M | 200 | 190 | 180 | 170 | 160 | 140 | 115 | 80 | 55 | 33 | 18 | M | | M | 1,360,000 | 1,292,000 | 1,224,000 | 1,156,000 | 1,088,000 | 952,000 | 782,000 | 544,000 | 374,000 | 224,400 | 122,400 | M |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
RAPAPORT DIAMOND REPORT | | RAPAPORT DIAMOND REPORT |
鑽石價格表 | | 圓鑽(Round) | | | 0.18-0.22 | | | 6.8 | | | | | | 鑽石價格表 | | | | | 0.22 | | | | | | NT$ | |
| IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | | | | IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | |
D | 13 | 13 | 13 | 11.5 | 11.5 | 8.9 | 7.7 | 6.7 | 5.5 | 4.3 | 3.6 | D | | D | 1,945 | 1,945 | 1,945 | 1,720 | 1,720 | 1,331 | 1,152 | 1,002 | 823 | 643 | 539 | D |
E | 13 | 13 | 13 | 11.5 | 11.5 | 8.9 | 7.7 | 6.7 | 5.5 | 4.3 | 3.6 | E | | E | 1,945 | 1,945 | 1,945 | 1,720 | 1,720 | 1,331 | 1,152 | 1,002 | 823 | 643 | 539 | E |
F | 13 | 13 | 13 | 11.5 | 11.5 | 8.9 | 7.7 | 6.7 | 5.5 | 4.3 | 3.6 | F | | F | 1,945 | 1,945 | 1,945 | 1,720 | 1,720 | 1,331 | 1,152 | 1,002 | 823 | 643 | 539 | F |
G | 11.7 | 11.7 | 11.7 | 10.2 | 10.2 | 8.2 | 7 | 5.9 | 4.9 | 3.9 | 3.3 | G | | G | 1,750 | 1,750 | 1,750 | 1,526 | 1,526 | 1,227 | 1,047 | 883 | 733 | 583 | 494 | G |
H | 11.7 | 11.7 | 11.7 | 10.2 | 10.2 | 8.2 | 7 | 5.9 | 4.9 | 3.9 | 3.3 | H | | H | 1,750 | 1,750 | 1,750 | 1,526 | 1,526 | 1,227 | 1,047 | 883 | 733 | 583 | 494 | H |
I | 9.2 | 9.2 | 9.2 | 8.2 | 8.2 | 7.1 | 6.1 | 5.3 | 4.6 | 3.6 | 3 | I | | I | 1,376 | 1,376 | 1,376 | 1,227 | 1,227 | 1,062 | 913 | 793 | 688 | 539 | 449 | I |
J | 9.2 | 9.2 | 9.2 | 8.2 | 8.2 | 7.1 | 6.1 | 5.3 | 4.6 | 3.6 | 3 | J | | J | 1,376 | 1,376 | 1,376 | 1,227 | 1,227 | 1,062 | 913 | 793 | 688 | 539 | 449 | J |
K | 7.1 | 7.1 | 7.1 | 6.1 | 6.1 | 5.2 | 4.5 | 3.8 | 3.3 | 2.6 | 2.2 | K | | K | 1,062 | 1,062 | 1,062 | 913 | 913 | 778 | 673 | 568 | 494 | 389 | 329 | K |
L | 7.1 | 7.1 | 7.1 | 6.1 | 6.1 | 5.2 | 4.5 | 3.8 | 3.3 | 2.6 | 2.2 | L | | L | 1,062 | 1,062 | 1,062 | 913 | 913 | 778 | 673 | 568 | 494 | 389 | 329 | L |
M | 6 | 6 | 6 | 4.9 | 4.9 | 4.3 | 3.6 | 3.1 | 2.3 | 1.8 | 1.5 | M | | M | 898 | 898 | 898 | 733 | 733 | 643 | 539 | 464 | 344 | 269 | 224 | M |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
RAPAPORT DIAMOND REPORT | | RAPAPORT DIAMOND REPORT |
鑽石價格表 | | 圓鑽(Round) | | | 0.23-0.29 | | | 6.8 | | | | | | 鑽石價格表 | | | | | 0.29 | | | | | | NT$ | |
| IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | | | | IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | |
D | 15.5 | 15.5 | 15.5 | 13.9 | 13.9 | 10 | 8.8 | 7.2 | 6 | 4.6 | 3.7 | D | | D | 3,057 | 3,057 | 3,057 | 2,741 | 2,741 | 1,972 | 1,735 | 1,420 | 1,183 | 907 | 730 | D |
E | 15.5 | 15.5 | 15.5 | 13.9 | 13.9 | 10 | 8.8 | 7.2 | 6 | 4.6 | 3.7 | E | | E | 3,057 | 3,057 | 3,057 | 2,741 | 2,741 | 1,972 | 1,735 | 1,420 | 1,183 | 907 | 730 | E |
F | 15.5 | 15.5 | 15.5 | 13.9 | 13.9 | 10 | 8.8 | 7.2 | 6 | 4.6 | 3.7 | F | | F | 3,057 | 3,057 | 3,057 | 2,741 | 2,741 | 1,972 | 1,735 | 1,420 | 1,183 | 907 | 730 | F |
G | 13.8 | 13.8 | 13.8 | 12.1 | 12.1 | 9 | 7.9 | 6.5 | 5.3 | 4.1 | 3.4 | G | | G | 2,721 | 2,721 | 2,721 | 2,386 | 2,386 | 1,775 | 1,558 | 1,282 | 1,045 | 809 | 670 | G |
H | 13.8 | 13.8 | 13.8 | 12.1 | 12.1 | 9 | 7.9 | 6.5 | 5.3 | 4.1 | 3.4 | H | | H | 2,721 | 2,721 | 2,721 | 2,386 | 2,386 | 1,775 | 1,558 | 1,282 | 1,045 | 809 | 670 | H |
I | 10.7 | 10.7 | 10.7 | 9.5 | 9.5 | 7.7 | 6.6 | 5.7 | 4.9 | 3.8 | 3.1 | I | | I | 2,110 | 2,110 | 2,110 | 1,873 | 1,873 | 1,518 | 1,302 | 1,124 | 966 | 749 | 611 | I |
J | 10.7 | 10.7 | 10.7 | 9.5 | 9.5 | 7.7 | 6.6 | 5.7 | 4.9 | 3.8 | 3.1 | J | | J | 2,110 | 2,110 | 2,110 | 1,873 | 1,873 | 1,518 | 1,302 | 1,124 | 966 | 749 | 611 | J |
K | 8.5 | 8.5 | 8.5 | 7.6 | 7.6 | 6 | 5.4 | 4.8 | 3.6 | 2.8 | 2.4 | K | | K | 1,676 | 1,676 | 1,676 | 1,499 | 1,499 | 1,183 | 1,065 | 947 | 710 | 552 | 473 | K |
L | 8.5 | 8.5 | 8.5 | 7.6 | 7.6 | 6 | 5.4 | 4.8 | 3.6 | 2.8 | 2.4 | L | | L | 1,676 | 1,676 | 1,676 | 1,499 | 1,499 | 1,183 | 1,065 | 947 | 710 | 552 | 473 | L |
M | 7.2 | 7.2 | 7.2 | 6.4 | 6.4 | 5.2 | 4.5 | 4 | 2.8 | 2 | 1.7 | M | | M | 1,420 | 1,420 | 1,420 | 1,262 | 1,262 | 1,025 | 887 | 789 | 552 | 394 | 335 | M |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
